Описание
Размеры патрубка | Размеры ответвления | Н1, мм | Н, мм | L, мм | L1, мм | Масса, кг | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dн, мм | Dн, мм | dн1, мм | Dн1, мм | |||||||||
Тип-1 | Тип-2 | Тип-1 | Тип-2 | Тип-1 | Тип-2 | Тип-1 | Тип-2 | |||||
57 | 125 | 140 | 57 | 125 | 140 | 140 | 275 | 290 | 1000 | 430 | 10,27 | 11,09 |
76 | 140 | 160 | 57 | 125 | 140 | 10 | 283 | 300 | 1000 | 430 | 12,18 | 12,93 |
76 | 140 | 160 | 150 | 290 | 310 | 1000 | 440 | 13,59 | 14,33 | |||
89 | 160 | 180 | 57 | 125 | 140 | 10 | 293 | 310 | 1000 | 430 | 13,58 | 14,52 |
76 | 140 | 160 | 150 | 300 | 320 | 1000 | 440 | 14,95 | 15,87 | |||
89 | 160 | 180 | 150 | 310 | 330 | 1000 | 460 | 16,18 | 17,27 | |||
108 | 180 | 200 | 57 | 125 | 140 | 150 | 303 | 320 | 1500 | 430 | 23,41 | 24,76 |
76 | 140 | 160 | 150 | 310 | 330 | 1500 | 440 | 24,76 | 26,1 | |||
89 | 160 | 180 | 150 | 320 | 340 | 1500 | 460 | 25,94 | 27,44 | |||
108 | 180 | 200 | 150 | 330 | 350 | 1500 | 470 | 28,49 | 30,13 | |||
133 | 225 | 250 | 57 | 225 | 140 | 150 | 325 | 345 | 1500 | 430 | 31,22 | 33,4 |
76 | 140 | 160 | 150 | 333 | 355 | 1500 | 440 | 32,59 | 34,76 | |||
89 | 160 | 180 | 150 | 343 | 365 | 1500 | 460 | 33,77 | 36,11 | |||
108 | 180 | 200 | 150 | 353 | 375 | 1500 | 470 | 36,24 | 38,72 | |||
133 | 225 | 250 | 150 | 375 | 400 | 1500 | 510 | 41,04 | 44,08 | |||
159 | 250 | 280 | 57 | 125 | 140 | 150 | 338 | 360 | 1500 | 430 | 36,67 | 39,14 |
76 | 140 | 160 | 150 | 345 | 370 | 1500 | 440 | 38,04 | 40,72 | |||
89 | 160 | 180 | 150 | 355 | 380 | 1500 | 460 | 39,21 | 42,06 | |||
108 | 180 | 200 | 150 | 365 | 390 | 1500 | 470 | 41,65 | 44,66 | |||
133 | 225 | 250 | 150 | 388 | 415 | 1500 | 510 | 46,27 | 49,85 | |||
159 | 250 | 280 | 150 | 400 | 430 | 1500 | 530 | 49,82 | 53,92 | |||
219 | 315 | 355 | 57 | 125 | 140 | 150 | 370 | 398 | 1500 | 430 | 61,38 | 65,76 |
76 | 140 | 160 | 150 | 378 | 408 | 1500 | 440 | 62,74 | 67,12 | |||
89 | 160 | 180 | 150 | 388 | 418 | 1500 | 460 | 63,91 | 68,47 | |||
108 | 180 | 200 | 150 | 398 | 428 | 1500 | 470 | 66,34 | 71,07 | |||
133 | 225 | 250 | 150 | 420 | 453 | 1500 | 510 | 70,9 | 76,23 | |||
159 | 250 | 280 | 150 | 433 | 468 | 1500 | 530 | 74,17 | 80,03 | |||
219 | 315 | 355 | 250 | 565 | 605 | 1500 | 640 | 95,78 | 103,69 | |||
273 | 400 | 450 | 57 | 125 | 140 | 140 | 413 | 445 | 2000 | 430 | 117,68 | 126,03 |
76 | 140 | 160 | 150 | 420 | 455 | 2000 | 440 | 119,06 | 127,42 | |||
89 | 160 | 180 | 150 | 430 | 465 | 2000 | 460 | 120,25 | 128,8 | |||
108 | 180 | 200 | 150 | 440 | 475 | 2000 | 470 | 122,72 | 131,46 | |||
133 | 225 | 250 | 250 | 463 | 500 | 2000 | 510 | 127,33 | 136,69 | |||
159 | 250 | 280 | 250 | 475 | 515 | 2000 | 530 | 130,61 | 140,53 | |||
219 | 315 | 355 | 20 | 608 | 653 | 2000 | 640 | 151,48 | 163,46 | |||
273 | 400 | 450 | 450 | 650 | 400 | 2000 | 780 | 180,37 | 195,32 | |||
325 | 450 | 500 | 57 | 125 | 140 | 150 | 438 | 470 | 2000 | 430 | 139,98 | 149,22 |
76 | 140 | 160 | 150 | 445 | 480 | 2000 | 440 | 141,36 | 150,61 | |||
89 | 160 | 180 | 150 | 455 | 490 | 2000 | 460 | 142,54 | 151,98 | |||
108 | 180 | 200 | 150 | 465 | 5 | 2000 | 470 | 145 | 154,63 | |||
133 | 225 | 200 | 150 | 488 | 525 | 2000 | 510 | 149,6 | 159,85 | |||
159 | 250 | 280 | 150 | 500 | 540 | 2000 | 530 | 152,86 | 163,66 | |||
219 | 315 | 355 | 250 | 633 | 678 | 2000 | 640 | 173,53 | 186,38 | |||
273 | 400 | 450 | 250 | 675 | 725 | 2000 | 780 | 200,9 | 216,64 | |||
325 | 450 | 500 | 300 | 750 | 800 | 2000 | 800 | 221,24 | 238,56 | |||
426 | 560 | 630 | 57 | 125 | 140 | 150 | 493 | 535 | 2000 | 430 | 187,33 | 203,11 |
76 | 140 | 160 | 150 | 500 | 545 | 2000 | 440 | 188,71 | 204,52 | |||
89 | 160 | 180 | 150 | 510 | 555 | 2000 | 460 | 189,9 | 205,92 | |||
108 | 180 | 200 | 150 | 520 | 565 | 2000 | 470 | 192,37 | 208,6 | |||
133 | 225 | 250 | 150 | 543 | 590 | 2000 | 510 | 196,97 | 213,87 | |||
159 | 250 | 280 | 150 | 555 | 605 | 2000 | 530 | 200,22 | 217,72 | |||
219 | 315 | 355 | 250 | 688 | 743 | 2000 | 640 | 220,78 | 240,46 | |||
273 | 400 | 450 | 250 | 730 | 790 | 2000 | 780 | 247,74 | 270,42 | |||
325 | 450 | 500 | 300 | 805 | 865 | 2000 | 800 | 265,92 | 290,14 | |||
426 | 560 | 630 | 300 | 860 | 930 | 2000 | 870 | 316,62 | 348,1 | |||
530 | 710 | 710 | 76 | 150 | 140 | 150 | 575 | 575 | 2000 | 440 | 274,38 | 274,38 |
89 | 160 | 180 | 150 | 585 | 585 | 2000 | 460 | 275,59 | 275,59 | |||
108 | 180 | 200 | 150 | 595 | 595 | 2000 | 470 | 278,13 | 278,13 | |||
133 | 225 | 250 | 250 | 618 | 618 | 2000 | 510 | 282,83 | 282,83 | |||
530 | 710 | 710 | 159 | 250 | 280 | 250 | 630 | 630 | 2000 | 530 | 286,14 | 286,14 |
219 | 315 | 355 | 250 | 763 | 763 | 2000 | 640 | 306,93 | 306,93 | |||
273 | 400 | 450 | 250 | 805 | 805 | 2000 | 780 | 334,05 | 334,05 | |||
325 | 450 | 500 | 300 | 880 | 880 | 2000 | 800 | 352,1 | 352,1 | |||
426 | 560 | 630 | 300 | 935 | 935 | 2000 | 870 | 399,06 | 399,06 | |||
530 | 710 | 710 | 300 | 1010 | 1010 | 2000 | 920 | 488,49 | 488,49 | |||
630 | 800 | 800 | 89 | 160 | 180 | 150 | 630 | 630 | 2000 | 460 | 331,27 | 331,27 |
108 | 180 | 200 | 150 | 640 | 640 | 2000 | 470 | 333,79 | 333,79 | |||
133 | 225 | 250 | 250 | 663 | 663 | 2000 | 510 | 338,46 | 338,46 | |||
159 | 250 | 280 | 250 | 675 | 675 | 2000 | 530 | 341,75 | 341,75 | |||
219 | 315 | 355 | 250 | 808 | 808 | 2000 | 640 | 362,42 | 362,42 | |||
273 | 400 | 450 | 250 | 850 | 850 | 2000 | 780 | 389,34 | 389,34 | |||
325 | 450 | 500 | 300 | 925 | 925 | 2000 | 800 | 407,19 | 407,19 | |||
426 | 560 | 630 | 300 | 980 | 980 | 2000 | 870 | 453,35 | 453,35 | |||
530 | 710 | 710 | 300 | 1055 | 1055 | 2000 | 920 | 535,82 | 535,82 | |||
630 | 800 | 800 | 350 | 1150 | 1150 | 2000 | 1000 | 613,54 | 613,54 | |||
720 | 900 | 900 | 108 | 180 | 200 | 150 | 690 | 690 | 2000 | 470 | 388,69 | 388,69 |
133 | 225 | 250 | 150 | 713 | 713 | 2000 | 510 | 393,38 | 393,38 | |||
159 | 250 | 280 | 150 | 725 | 725 | 2000 | 530 | 396,67 | 396,67 | |||
219 | 315 | 355 | 250 | 858 | 858 | 2000 | 640 | 417,38 | 417,38 | |||
273 | 400 | 450 | 250 | 900 | 900 | 2000 | 780 | 444,31 | 444,31 | |||
325 | 450 | 500 | 300 | 975 | 975 | 2000 | 800 | 462,11 | 462,11 | |||
426 | 560 | 630 | 300 | 1030 | 1030 | 2000 | 870 | 507,98 | 507,98 | |||
530 | 710 | 710 | 300 | 1105 | 1105 | 2000 | 920 | 589,27 | 589,27 | |||
630 | 800 | 800 | 350 | 1200 | 1200 | 2000 | 1000 | 658,8 | 658,8 | |||
720 | 900 | 900 | 400 | 1300 | 1300 | 2000 | 1080 | 749,35 | 749,35 | |||
820 | 1000 | 1100 | 133 | 225 | 250 | 150 | 763 | 825 | 2000 | 510 | 491,99 | 536,25 |
159 | 250 | 280 | 150 | 775 | 840 | 2000 | 530 | 495,29 | 540,19 | |||
219 | 315 | 355 | 250 | 908 | 978 | 2000 | 640 | 515,96 | 563,27 | |||
273 | 400 | 450 | 250 | 950 | 1025 | 2000 | 780 | 542,83 | 593,38 | |||
325 | 450 | 500 | 300 | 1025 | 1100 | 2000 | 800 | 560,55 | 612,77 | |||
426 | 560 | 630 | 300 | 1080 | 1165 | 2000 | 870 | 606,15 | 665,5 | |||
530 | 710 | 710 | 300 | 1155 | 1155 | 2000 | 920 | 686,61 | 686,61 | |||
630 | 800 | 800 | 350 | 1250 | 1250 | 2000 | 1000 | 754,43 | 754,43 | |||
720 | 900 | 900 | 400 | 1350 | 1350 | 2000 | 1080 | 834,56 | 834,56 | |||
820 | 1000 | 1100 | 400 | 1400 | 1500 | 2500 | 1200 | 1082,56 | 1200,46 | |||
920 | 1100 | 1200 | 159 | 250 | 280 | 150 | 825 | 890 | 2000 | 530 | 562,79 | 611,82 |
219 | 315 | 355 | 250 | 958 | 1028 | 2000 | 640 | 583,44 | 634,87 | |||
273 | 400 | 450 | 250 | 1000 | 1075 | 2000 | 780 | 610,27 | 664,93 | |||
325 | 450 | 200 | 300 | 1075 | 1150 | 2000 | 800 | 627,94 | 684,27 | |||
426 | 560 | 630 | 300 | 1130 | 1215 | 2000 | 870 | 673,33 | 736,78 | |||
530 | 710 | 710 | 300 | 1205 | 1205 | 2000 | 920 | 753,24 | 753,24 | |||
630 | 800 | 800 | 350 | 1300 | 1300 | 2000 | 1000 | 820,14 | 820,14 | |||
720 | 900 | 900 | 400 | 1400 | 1400 | 2000 | 1080 | 898,35 | 898,35 | |||
820 | 1000 | 1100 | 400 | 1450 | 1550 | 2500 | 1200 | 1150,22 | 1271,81 | |||
920 | 1100 | 1200 | 400 | 1320 | 1600 | 2500 | 1250 | 1320,03 | 1452,18 | |||
1020 | 1200 | 1200 | 219 | 315 | 355 | 250 | 1008 | 1008 | 2000 | 640 | 702,22 | 702,22 |
Показать полностью
Свернуть
Отзывы
Отзывов еще никто не оставлял
Получить Бесплатную консультацию инженера тут |